Top 14 — 2026/27
After round 6 · updated 24.10.2026
| # | Team | Pts | P | W-D-L | PF | PA | Diff | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Stade Toulousain | 24 | 6 | 5-0-1 | 197 | 124 | +73 | LWWWW |
| 2 | Section Paloise | 22 | 6 | 5-0-1 | 239 | 181 | +58 | WWWWW |
| 3 | Union Bordeaux Bègles | 19 | 6 | 4-0-2 | 215 | 151 | +64 | WWWWL |
| 4 | Stade Rochelais | 18 | 6 | 4-0-2 | 144 | 135 | +9 | WWWLL |
| 5 | Aviron Bayonnais | 17 | 6 | 4-0-2 | 190 | 214 | −24 | WWLWW |
| 6 | Stade Français Paris | 14 | 6 | 3-0-3 | 147 | 158 | −11 | WLLWL |
| 7 | Montpellier Hérault Rugby | 14 | 6 | 3-0-3 | 163 | 122 | +41 | WWLWL |
| 8 | Lyon LOU Rugby | 14 | 6 | 3-0-3 | 193 | 202 | −9 | LWWLL |
| 9 | USA Perpignan | 13 | 6 | 3-0-3 | 166 | 199 | −33 | LWLLW |
| 10 | RC Toulon | 12 | 6 | 2-0-4 | 130 | 130 | 0 | LLLWW |
| 11 | ASM Clermont Auvergne | 11 | 6 | 2-0-4 | 140 | 169 | −29 | WWLLL |
| 12 | Racing 92 | 10 | 6 | 2-0-4 | 143 | 196 | −53 | LLWLW |
| 13 | Castres Olympique | 9 | 6 | 2-0-4 | 126 | 153 | −27 | WWLLL |
| 14 | Rugby Club Vannes | 1 | 6 | 0-0-6 | 117 | 176 | −59 | LLLLL |
Pro D2 — 2026/27
After round 8 · updated 24.10.2026
| # | Team | Pts | P | W-D-L | PF | PA | Diff | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Oyonnax Rugby | 34 | 8 | 7-0-1 | 336 | 178 | +158 | WWWWW |
| 2 | Provence Rugby | 34 | 8 | 8-0-0 | 276 | 161 | +115 | WWWWW |
| 3 | FC Grenoble Rugby | 26 | 8 | 6-0-2 | 237 | 186 | +51 | LWWWL |
| 4 | Soyaux Angoulême XV | 22 | 8 | 4-1-3 | 269 | 187 | +82 | WWWLL |
| 5 | CA Brive Corrèze Limousin | 21 | 8 | 5-0-3 | 232 | 198 | +34 | LWLWW |
| 6 | Montauban | 21 | 8 | 5-0-3 | 206 | 237 | −31 | WLWWW |
| 7 | Stade Aurillacois | 21 | 8 | 4-0-4 | 281 | 270 | +11 | LLWLW |
| 8 | Biarritz Olympique | 20 | 8 | 4-1-3 | 223 | 215 | +8 | DLWWW |
| 9 | SU Agen Rugby | 19 | 8 | 4-0-4 | 217 | 230 | −13 | LLWLL |
| 10 | US Dax | 19 | 8 | 4-0-4 | 276 | 313 | −37 | WLWWL |
| 11 | Valence Romans Drôme Rugby | 17 | 8 | 3-0-5 | 220 | 213 | +7 | WLLWL |
| 12 | Colomiers Rugby | 13 | 8 | 2-0-6 | 243 | 235 | +8 | WLLLL |
| 13 | RC Narbonnais | 13 | 8 | 3-0-5 | 220 | 322 | −102 | LLWWW |
| 14 | Stade Niçois | 12 | 8 | 2-0-6 | 195 | 241 | −46 | LLWWL |
| 15 | AS Béziers Hérault | 9 | 8 | 2-0-6 | 150 | 294 | −144 | LLLLW |
| 16 | USON Nevers Rugby | 4 | 8 | 0-0-8 | 162 | 263 | −101 | LLLLL |
Source: Score’n’co
